A compact yet powerful agricultural drone for precision spraying.
Type | Medium Capacity Agricultural Drone |
Frame | Foldable Carbon Fiber + Reinforced Plastic |
Motors | 4 × 110 kV Brushless Motors |
Propellers | 4 × 28-inch Carbon Fiber |
Battery | 16,000 mAh 12S LiPo |
Flight Time | 15–20 minutes (loaded) |
Max Payload (Tank Capacity) | 8 L |
Spray System | Dual High‐Pressure Nozzles, adjustable up to 5 L/min |
Max Flight Speed | 12 m/s |
Max Takeoff Weight | 22 kg |
Control Range | 3-5 km |
Operating Temperature Range | 0 °C to 40 °C |
A mid‐sized, high‐precision spraying drone balancing capacity and efficiency.
Type | Agricultural Spraying Drone |
Frame | Carbon Fiber + ABS Composite |
Motors | 4 × 120 kV Brushless Motors |
Propellers | 4 × 28-inch Carbon Fiber |
Battery | 18,000 mAh 12S LiPo |
Flight Time | 20-22 minutes (loaded) |
Max Payload (Tank Capacity) | 10 L |
Spray System | Dual Nozzle, adjustable up to 4.5 L/min |
Max Flight Speed | 10 m/s |
Max Takeoff Weight | 22 kg |
Control Range | 4-6 km |
Coverage (Est.) | ~4–5 ha per flight |
Operating Temperature Range | -5 °C to 40 °C |
A larger, industrial‐grade drone with high spraying capacity and efficiency.
Type | High-Capacity Agricultural Drone |
Frame | High-Strength Aluminum + Carbon Fiber Arms |
Motors | 4 × 100 kV High‐Torque Brushless Motors |
Propellers | 4 × 30-inch Carbon Fiber |
Battery | 22,000 mAh 12S LiPo |
Flight Time | 20–25 minutes (loaded) |
Max Payload (Tank Capacity) | 16 L |
Spray System | 4‐Nozzle System, up to 6 L/min output |
Max Flight Speed | 12 m/s |
Max Takeoff Weight | 35 kg |
Control Range | 5–7 km |
Coverage (Est.) | ~4–5 ha per flight (depending on flow rate/application) |
Operating Temperature Range | -5 °C to 45 °C |
For more information, contact us at info@verdaero.com. To place an order, reach out to our sales team.